Our Employees
- The Total number of our employees is (62)
- Executive office: (6 Persons):
- Promotion & sales: (41)
Employees Details
Occupation | Qualification | E.mail |
General Manager | BPharm + MBA + MPharm /Bradford-U.K. | faroug05@yahoo.co.uk |
Administrative Manager | BA of Arts & Humanities | raheeg_adm@yahoo.com |
Sales Manager | BPharm/ MSc / MBA | raheeg_sales@hotmail.com |
Technical Manager | BPharm | raheeg_reg@yahoo.co.uk |
Financial Manager | BA of Accounting + PostGradDip in Accounting and Finance | raheeg_acc@hotmail.com |
Import Manager | BA of Accounting | raheeg_marketing@hotmail.com |
Mdl Equ Manager | BSc Biomedical Engineering | biomedical.raheeg@gmail.com |
Promotion & sales: (41)
Qualification | Occupation | NO |
Area Manager | BA of Pharmacy | 3 |
Medical Representative | BA of Pharmacy | 22 |
product specialist | BA of Biomedical Engineering | 5 |
well-trained salesmen | well-trained salesmenSales | 7 |
Sub-distributors | Graduates | 4 |